Upmc Horizon
Quality Measures vs National Average
Patient Safety
4 of 8 measures reportedMortality (Death Rates)
5 of 8 measures reportedReadmission Rates
9 of 11 measures reportedWhat This Means
- • Better = this hospital performs better than the national average on that measure
- • Same = no statistically significant difference from national average
- • Worse = this hospital performs worse than the national average
Source: CMS Hospital Compare. Data reflects the most recent reporting period.
Procedure Outcomes
| Procedure | Rate | Volume | vs National |
|---|---|---|---|
| Hip & Knee Replacement | 3.6% | 41 | Avg |
| Heart Failure | 12.8% | 90 | Avg |
| Pneumonia | 13.8% | 141 | Avg |
| COPD | 8.6% | 36 | Avg |
| Stroke | 14.9% | 31 | Avg |
| Overall Mortality | 4.3% | 345 | Avg |
| Patient Safety (Composite) | 0.96% | — | Avg |
Lower rates indicate better outcomes. Volume reflects patient count during the reporting period. Source: CMS Complications and Deaths data.
Is Upmc Horizon a Good Hospital?
Upmc Horizon has a trust score of 67/100 and a 4-star CMS rating — above average quality. Located in Greenville, PA, it is an acute care hospital with emergency services and is designated birthing-friendly.
Frequently Asked Questions
Is Upmc Horizon a good hospital?
Upmc Horizon is an acute care hospital in Greenville, PA with a 4/5 CMS star rating. Trust score: 67/100. It is rated above average.
Where is Upmc Horizon located?
Upmc Horizon is located at 110 North Main Street, Greenville, PA 16125. Phone: (724) 588-2100.
What is the star rating for Upmc Horizon?
Upmc Horizon has a 4/5 star rating from CMS (Centers for Medicare & Medicaid Services). This rating is based on mortality, safety, readmission, patient experience, and timeliness measures.
Does Upmc Horizon have an emergency room?
Yes, Upmc Horizon provides emergency services.
What This Hospital Charges
| Procedure | Charges | Actual Paid | Savings |
|---|---|---|---|
HEART FAILURE AND SHOCK WITH MCC 39 patients/yr | $32,677 | $9,450 | 71% less |
SIMPLE PNEUMONIA AND PLEURISY WITH MCC 38 patients/yr | $39,918 | $9,509 | 76% less |
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC 29 patients/yr | $45,917 | $12,618 | 73% less |
MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT 27 patients/yr | $73,811 | $13,700 | 81% less |
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC 23 patients/yr | $28,649 | $6,390 | 78% less |
SIMPLE PNEUMONIA AND PLEURISY WITH CC 19 patients/yr | $33,675 | $6,393 | 81% less |
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC 18 patients/yr | $50,313 | $11,412 | 77% less |
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC 17 patients/yr | $29,352 | $6,246 | 79% less |
CELLULITIS WITHOUT MCC 17 patients/yr | $25,488 | $6,757 | 73% less |
PULMONARY EDEMA AND RESPIRATORY FAILURE 15 patients/yr | $48,100 | $8,558 | 82% less |
Charges = what the hospital bills. Actual Paid = what Medicare pays (the fair market rate). Source: CMS Medicare Inpatient Hospitals by Provider and Service (2024).
Quick Facts
- Type
- Acute Care Hospitals
- Ownership
- Voluntary non-profit - Private
- County
- Mercer
- Emergency Services
- Yes
- Birthing Friendly
- Yes
- Facility ID
- 390178