Upmc Altoona
Quality Measures vs National Average
Patient Safety
7 of 8 measures reportedMortality (Death Rates)
8 of 8 measures reportedReadmission Rates
11 of 11 measures reportedWhat This Means
- • Better = this hospital performs better than the national average on that measure
- • Same = no statistically significant difference from national average
- • Worse = this hospital performs worse than the national average
Source: CMS Hospital Compare. Data reflects the most recent reporting period.
Procedure Outcomes
| Procedure | Rate | Volume | vs National |
|---|---|---|---|
| Hip & Knee Replacement | 3.8% | 35 | Avg |
| Heart Attack (AMI) | 12.7% | 96 | Avg |
| Heart Failure | 10.1% | 360 | Avg |
| Pneumonia | 14.9% | 307 | Avg |
| COPD | 10.6% | 82 | Avg |
| Stroke | 13% | 284 | Avg |
| Coronary Bypass (CABG) | 2.3% | 27 | Avg |
| Overall Mortality | 4% | 1,187 | Avg |
| Patient Safety (Composite) | 1.05% | — | Avg |
Lower rates indicate better outcomes. Volume reflects patient count during the reporting period. Source: CMS Complications and Deaths data.
Is Upmc Altoona a Good Hospital?
Upmc Altoona has a trust score of 62/100 and a 3-star CMS rating — above average quality. Located in Altoona, PA, it is an acute care hospital with emergency services and is designated birthing-friendly.
How It Compares in Altoona
#2
Rank in city
2
Hospitals
62 vs 68
Score vs city avg
4.0/5
City avg rating
Frequently Asked Questions
Is Upmc Altoona a good hospital?
Upmc Altoona is an acute care hospital in Altoona, PA with a 3/5 CMS star rating. Trust score: 62/100. It is rated above average.
Where is Upmc Altoona located?
Upmc Altoona is located at 620 Howard Avenue, Altoona, PA 16601. Phone: (814) 889-2011.
What is the star rating for Upmc Altoona?
Upmc Altoona has a 3/5 star rating from CMS (Centers for Medicare & Medicaid Services). This rating is based on mortality, safety, readmission, patient experience, and timeliness measures.
Does Upmc Altoona have an emergency room?
Yes, Upmc Altoona provides emergency services.
What This Hospital Charges
| Procedure | Charges | Actual Paid | Savings |
|---|---|---|---|
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC 165 patients/yr | $61,463 | $15,598 | 75% less |
PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC 111 patients/yr | $108,070 | $24,750 | 77% less |
HEART FAILURE AND SHOCK WITH MCC 103 patients/yr | $31,110 | $9,739 | 69% less |
ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC 72 patients/yr | $54,061 | $12,108 | 78% less |
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC 67 patients/yr | $49,017 | $12,959 | 74% less |
SIMPLE PNEUMONIA AND PLEURISY WITH MCC 54 patients/yr | $43,961 | $10,435 | 76% less |
PSYCHOSES 53 patients/yr | $41,888 | $10,213 | 76% less |
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC 52 patients/yr | $23,844 | $6,215 | 74% less |
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS 49 patients/yr | $38,175 | $7,897 | 79% less |
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC 46 patients/yr | $67,907 | $15,273 | 78% less |
Charges = what the hospital bills. Actual Paid = what Medicare pays (the fair market rate). Source: CMS Medicare Inpatient Hospitals by Provider and Service (2024).
Quick Facts
- Type
- Acute Care Hospitals
- Ownership
- Voluntary non-profit - Private
- County
- Blair
- Emergency Services
- Yes
- Birthing Friendly
- Yes
- Facility ID
- 390073