Uniontown Hospital
Quality Measures vs National Average
Patient Safety
6 of 8 measures reportedMortality (Death Rates)
6 of 8 measures reportedReadmission Rates
9 of 11 measures reportedWhat This Means
- • Better = this hospital performs better than the national average on that measure
- • Same = no statistically significant difference from national average
- • Worse = this hospital performs worse than the national average
Source: CMS Hospital Compare. Data reflects the most recent reporting period.
Procedure Outcomes
| Procedure | Rate | Volume | vs National |
|---|---|---|---|
| Heart Attack (AMI) | 13.4% | 92 | Avg |
| Heart Failure | 10.4% | 168 | Avg |
| Pneumonia | 18.3% | 191 | Avg |
| COPD | 10.7% | 77 | Avg |
| Stroke | 14% | 58 | Avg |
| Overall Mortality | 4.1% | 553 | Avg |
| Patient Safety (Composite) | 0.93% | — | Avg |
Lower rates indicate better outcomes. Volume reflects patient count during the reporting period. Source: CMS Complications and Deaths data.
Is Uniontown Hospital a Good Hospital?
Uniontown Hospital has a trust score of 50/100 and a 2-star CMS rating. Located in Uniontown, PA, it is an acute care hospital with emergency services.
Frequently Asked Questions
Is Uniontown Hospital a good hospital?
Uniontown Hospital is an acute care hospital in Uniontown, PA with a 2/5 CMS star rating. Trust score: 50/100.
Where is Uniontown Hospital located?
Uniontown Hospital is located at 500 West Berkeley Street, Uniontown, PA 15401. Phone: (724) 430-5000.
What is the star rating for Uniontown Hospital?
Uniontown Hospital has a 2/5 star rating from CMS (Centers for Medicare & Medicaid Services). This rating is based on mortality, safety, readmission, patient experience, and timeliness measures.
Does Uniontown Hospital have an emergency room?
Yes, Uniontown Hospital provides emergency services.
What This Hospital Charges
| Procedure | Charges | Actual Paid | Savings |
|---|---|---|---|
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC 157 patients/yr | $31,809 | $13,701 | 57% less |
HEART FAILURE AND SHOCK WITH MCC 73 patients/yr | $25,789 | $9,305 | 64% less |
SIMPLE PNEUMONIA AND PLEURISY WITH MCC 41 patients/yr | $26,460 | $9,734 | 63% less |
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC 38 patients/yr | $15,346 | $5,955 | 61% less |
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC 36 patients/yr | $33,809 | $11,650 | 66% less |
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC 36 patients/yr | $19,976 | $7,736 | 61% less |
ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC 35 patients/yr | $23,661 | $11,059 | 53% less |
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC 33 patients/yr | $16,502 | $6,136 | 63% less |
PULMONARY EDEMA AND RESPIRATORY FAILURE 30 patients/yr | $23,265 | $9,609 | 59% less |
RENAL FAILURE WITH CC 30 patients/yr | $19,751 | $6,705 | 66% less |
Charges = what the hospital bills. Actual Paid = what Medicare pays (the fair market rate). Source: CMS Medicare Inpatient Hospitals by Provider and Service (2024).
Quick Facts
- Type
- Acute Care Hospitals
- Ownership
- Voluntary non-profit - Private
- County
- Fayette
- Emergency Services
- Yes
- Birthing Friendly
- No
- Facility ID
- 390041