Uh Regional Hospitals
Quality Measures vs National Average
Patient Safety
6 of 8 measures reportedMortality (Death Rates)
6 of 8 measures reportedReadmission Rates
9 of 11 measures reportedWhat This Means
- • Better = this hospital performs better than the national average on that measure
- • Same = no statistically significant difference from national average
- • Worse = this hospital performs worse than the national average
Source: CMS Hospital Compare. Data reflects the most recent reporting period.
Procedure Outcomes
| Procedure | Rate | Volume | vs National |
|---|---|---|---|
| Heart Attack (AMI) | 13% | 94 | Avg |
| Heart Failure | 12.8% | 294 | Avg |
| Pneumonia | 13.8% | 266 | Avg |
| COPD | 7.8% | 88 | Avg |
| Stroke | 12.5% | 101 | Avg |
| Overall Mortality | 4.2% | 756 | Avg |
| Patient Safety (Composite) | 0.83% | — | Avg |
Lower rates indicate better outcomes. Volume reflects patient count during the reporting period. Source: CMS Complications and Deaths data.
Is Uh Regional Hospitals a Good Hospital?
Uh Regional Hospitals has a trust score of 68/100 and a 4-star CMS rating — above average quality. Located in Chardon, OH, it is an acute care hospital with emergency services and is designated birthing-friendly.
Frequently Asked Questions
Is Uh Regional Hospitals a good hospital?
Uh Regional Hospitals is an acute care hospital in Chardon, OH with a 4/5 CMS star rating. Trust score: 68/100. It is rated above average.
Where is Uh Regional Hospitals located?
Uh Regional Hospitals is located at 13207 Ravenna Road, Chardon, OH 44024. Phone: (440) 285-6246.
What is the star rating for Uh Regional Hospitals?
Uh Regional Hospitals has a 4/5 star rating from CMS (Centers for Medicare & Medicaid Services). This rating is based on mortality, safety, readmission, patient experience, and timeliness measures.
Does Uh Regional Hospitals have an emergency room?
Yes, Uh Regional Hospitals provides emergency services.
What This Hospital Charges
| Procedure | Charges | Actual Paid | Savings |
|---|---|---|---|
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC 135 patients/yr | $45,857 | $24,226 | 47% less |
HEART FAILURE AND SHOCK WITH MCC 124 patients/yr | $32,071 | $16,738 | 48% less |
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC 93 patients/yr | $42,716 | $20,908 | 51% less |
SIMPLE PNEUMONIA AND PLEURISY WITH MCC 63 patients/yr | $30,340 | $16,423 | 46% less |
CELLULITIS WITHOUT MCC 33 patients/yr | $19,734 | $11,266 | 43% less |
OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC 33 patients/yr | $40,893 | $21,184 | 48% less |
KIDNEY AND URINARY TRACT INFECTIONS WITH MCC 30 patients/yr | $27,891 | $15,057 | 46% less |
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS 26 patients/yr | $30,579 | $13,221 | 57% less |
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC 26 patients/yr | $24,661 | $10,258 | 58% less |
CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC 24 patients/yr | $37,591 | $15,116 | 60% less |
Charges = what the hospital bills. Actual Paid = what Medicare pays (the fair market rate). Source: CMS Medicare Inpatient Hospitals by Provider and Service (2024).
Quick Facts
- Type
- Acute Care Hospitals
- Ownership
- Proprietary
- County
- Geauga
- Emergency Services
- Yes
- Birthing Friendly
- Yes
- Facility ID
- 360075