Holy Family Hospital
Quality Measures vs National Average
Patient Safety
6 of 8 measures reportedMortality (Death Rates)
7 of 8 measures reportedReadmission Rates
8 of 11 measures reportedWhat This Means
- • Better = this hospital performs better than the national average on that measure
- • Same = no statistically significant difference from national average
- • Worse = this hospital performs worse than the national average
Source: CMS Hospital Compare. Data reflects the most recent reporting period.
Procedure Outcomes
| Procedure | Rate | Volume | vs National |
|---|---|---|---|
| Hip & Knee Replacement | 4.2% | 153 | Avg |
| Heart Attack (AMI) | 12.9% | 113 | Avg |
| Heart Failure | 10.1% | 438 | Avg |
| Pneumonia | 14.1% | 572 | Avg |
| COPD | 7.5% | 162 | Avg |
| Stroke | 13% | 158 | Avg |
| Overall Mortality | 4.1% | 1,233 | Avg |
| Patient Safety (Composite) | 0.99% | — | Avg |
Lower rates indicate better outcomes. Volume reflects patient count during the reporting period. Source: CMS Complications and Deaths data.
Is Holy Family Hospital a Good Hospital?
Holy Family Hospital has a trust score of 51/100 and a 2-star CMS rating. Located in Methuen, MA, it is an acute care hospital with emergency services and is designated birthing-friendly.
Frequently Asked Questions
Is Holy Family Hospital a good hospital?
Holy Family Hospital is an acute care hospital in Methuen, MA with a 2/5 CMS star rating. Trust score: 51/100.
Where is Holy Family Hospital located?
Holy Family Hospital is located at 70 East Street, Methuen, MA 01844. Phone: (978) 687-0156.
What is the star rating for Holy Family Hospital?
Holy Family Hospital has a 2/5 star rating from CMS (Centers for Medicare & Medicaid Services). This rating is based on mortality, safety, readmission, patient experience, and timeliness measures.
Does Holy Family Hospital have an emergency room?
Yes, Holy Family Hospital provides emergency services.
What This Hospital Charges
| Procedure | Charges | Actual Paid | Savings |
|---|---|---|---|
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC 246 patients/yr | $27,429 | $16,415 | 40% less |
HEART FAILURE AND SHOCK WITH MCC 152 patients/yr | $19,178 | $10,933 | 43% less |
SIMPLE PNEUMONIA AND PLEURISY WITH MCC 113 patients/yr | $19,161 | $11,180 | 42% less |
PSYCHOSES 94 patients/yr | $26,088 | $11,740 | 55% less |
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC 89 patients/yr | $20,465 | $13,747 | 33% less |
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC 62 patients/yr | $11,684 | $6,943 | 41% less |
CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC 55 patients/yr | $19,246 | $9,849 | 49% less |
KIDNEY AND URINARY TRACT INFECTIONS WITH MCC 54 patients/yr | $14,011 | $9,637 | 31% less |
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC 46 patients/yr | $11,788 | $7,208 | 39% less |
ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC 44 patients/yr | $23,971 | $13,353 | 44% less |
Charges = what the hospital bills. Actual Paid = what Medicare pays (the fair market rate). Source: CMS Medicare Inpatient Hospitals by Provider and Service (2024).
Quick Facts
- Type
- Acute Care Hospitals
- Ownership
- Proprietary
- County
- Essex
- Emergency Services
- Yes
- Birthing Friendly
- Yes
- Facility ID
- 220080