York Hospital
Quality Measures vs National Average
Patient Safety
2 of 8 measures reportedMortality (Death Rates)
6 of 8 measures reportedReadmission Rates
8 of 11 measures reportedWhat This Means
- • Better = this hospital performs better than the national average on that measure
- • Same = no statistically significant difference from national average
- • Worse = this hospital performs worse than the national average
Source: CMS Hospital Compare. Data reflects the most recent reporting period.
Procedure Outcomes
| Procedure | Rate | Volume | vs National |
|---|---|---|---|
| Heart Attack (AMI) | 11.4% | 53 | Avg |
| Heart Failure | 12.8% | 150 | Avg |
| Pneumonia | 17% | 176 | Avg |
| COPD | 8.9% | 47 | Avg |
| Stroke | 14.1% | 48 | Avg |
| Overall Mortality | 3.9% | 498 | Avg |
| Patient Safety (Composite) | 0.92% | — | Avg |
Lower rates indicate better outcomes. Volume reflects patient count during the reporting period. Source: CMS Complications and Deaths data.
Is York Hospital a Good Hospital?
York Hospital has a trust score of 66/100 and a 4-star CMS rating — above average quality. Located in York, ME, it is an acute care hospital with emergency services.
Frequently Asked Questions
Is York Hospital a good hospital?
York Hospital is an acute care hospital in York, ME with a 4/5 CMS star rating. Trust score: 66/100. It is rated above average.
Where is York Hospital located?
York Hospital is located at 15 Hospital Drive, York, ME 03909. Phone: (207) 351-2478.
What is the star rating for York Hospital?
York Hospital has a 4/5 star rating from CMS (Centers for Medicare & Medicaid Services). This rating is based on mortality, safety, readmission, patient experience, and timeliness measures.
Does York Hospital have an emergency room?
Yes, York Hospital provides emergency services.
What This Hospital Charges
| Procedure | Charges | Actual Paid | Savings |
|---|---|---|---|
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC 61 patients/yr | $42,034 | $13,447 | 68% less |
HEART FAILURE AND SHOCK WITH MCC 48 patients/yr | $25,348 | $8,816 | 65% less |
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC 34 patients/yr | $38,308 | $10,852 | 72% less |
SIMPLE PNEUMONIA AND PLEURISY WITH MCC 34 patients/yr | $39,240 | $8,988 | 77% less |
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC 24 patients/yr | $24,982 | $5,331 | 79% less |
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC 21 patients/yr | $26,002 | $7,471 | 71% less |
CELLULITIS WITHOUT MCC 18 patients/yr | $20,306 | $5,980 | 71% less |
PULMONARY EDEMA AND RESPIRATORY FAILURE 17 patients/yr | $39,612 | $8,213 | 79% less |
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC 16 patients/yr | $22,311 | $5,433 | 76% less |
CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC 15 patients/yr | $24,459 | $7,141 | 71% less |
Charges = what the hospital bills. Actual Paid = what Medicare pays (the fair market rate). Source: CMS Medicare Inpatient Hospitals by Provider and Service (2024).
Quick Facts
- Type
- Acute Care Hospitals
- Ownership
- Voluntary non-profit - Private
- County
- York
- Emergency Services
- Yes
- Birthing Friendly
- No
- Facility ID
- 200020