Witham Health Services
Quality Measures vs National Average
Patient Safety
3 of 8 measures reportedMortality (Death Rates)
6 of 8 measures reportedReadmission Rates
9 of 11 measures reportedWhat This Means
- • Better = this hospital performs better than the national average on that measure
- • Same = no statistically significant difference from national average
- • Worse = this hospital performs worse than the national average
Source: CMS Hospital Compare. Data reflects the most recent reporting period.
Procedure Outcomes
| Procedure | Rate | Volume | vs National |
|---|---|---|---|
| Hip & Knee Replacement | 3.1% | 34 | Avg |
| Heart Attack (AMI) | 12% | 38 | Avg |
| Heart Failure | 14% | 92 | Avg |
| Pneumonia | 16.9% | 130 | Avg |
| COPD | 8.9% | 54 | Avg |
| Stroke | 13% | 47 | Avg |
| Overall Mortality | 4.6% | 345 | Avg |
| Patient Safety (Composite) | 0.92% | — | Avg |
Lower rates indicate better outcomes. Volume reflects patient count during the reporting period. Source: CMS Complications and Deaths data.
Is Witham Health Services a Good Hospital?
Witham Health Services has a trust score of 67/100 and a 4-star CMS rating — above average quality. Located in Lebanon, IN, it is an acute care hospital with emergency services and is designated birthing-friendly.
Frequently Asked Questions
Is Witham Health Services a good hospital?
Witham Health Services is an acute care hospital in Lebanon, IN with a 4/5 CMS star rating. Trust score: 67/100. It is rated above average.
Where is Witham Health Services located?
Witham Health Services is located at 2605 N Lebanon St, Lebanon, IN 46052. Phone: (765) 485-8000.
What is the star rating for Witham Health Services?
Witham Health Services has a 4/5 star rating from CMS (Centers for Medicare & Medicaid Services). This rating is based on mortality, safety, readmission, patient experience, and timeliness measures.
Does Witham Health Services have an emergency room?
Yes, Witham Health Services provides emergency services.
What This Hospital Charges
| Procedure | Charges | Actual Paid | Savings |
|---|---|---|---|
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC 59 patients/yr | $43,050 | $15,996 | 63% less |
HEART FAILURE AND SHOCK WITH MCC 27 patients/yr | $26,678 | $10,876 | 59% less |
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC 25 patients/yr | $39,265 | $13,957 | 64% less |
SIMPLE PNEUMONIA AND PLEURISY WITH MCC 21 patients/yr | $45,436 | $11,234 | 75% less |
PULMONARY EDEMA AND RESPIRATORY FAILURE 20 patients/yr | $29,239 | $10,731 | 63% less |
SIMPLE PNEUMONIA AND PLEURISY WITH CC 19 patients/yr | $21,188 | $7,433 | 65% less |
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOU 19 patients/yr | $24,234 | $7,328 | 70% less |
MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT 17 patients/yr | $75,736 | $15,771 | 79% less |
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC 14 patients/yr | $23,022 | $6,950 | 70% less |
CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC 13 patients/yr | $25,607 | $10,473 | 59% less |
Charges = what the hospital bills. Actual Paid = what Medicare pays (the fair market rate). Source: CMS Medicare Inpatient Hospitals by Provider and Service (2024).
Quick Facts
- Type
- Acute Care Hospitals
- Ownership
- Government - Local
- County
- Boone
- Emergency Services
- Yes
- Birthing Friendly
- Yes
- Facility ID
- 150104