Wilson Memorial Hospital
Quality Measures vs National Average
Patient Safety
2 of 8 measures reportedMortality (Death Rates)
6 of 8 measures reportedReadmission Rates
6 of 11 measures reportedWhat This Means
- • Better = this hospital performs better than the national average on that measure
- • Same = no statistically significant difference from national average
- • Worse = this hospital performs worse than the national average
Source: CMS Hospital Compare. Data reflects the most recent reporting period.
Procedure Outcomes
| Procedure | Rate | Volume | vs National |
|---|---|---|---|
| Heart Attack (AMI) | 11.8% | 41 | Avg |
| Heart Failure | 15.7% | 53 | Avg |
| Pneumonia | 17.1% | 107 | Avg |
| COPD | 8.9% | 38 | Avg |
| Stroke | 15.7% | 27 | Avg |
| Overall Mortality | 4.6% | 281 | Avg |
| Patient Safety (Composite) | 0.94% | — | Avg |
Lower rates indicate better outcomes. Volume reflects patient count during the reporting period. Source: CMS Complications and Deaths data.
Is Wilson Memorial Hospital a Good Hospital?
Wilson Memorial Hospital has a trust score of 51/100 and a 2-star CMS rating. Located in Sidney, OH, it is an acute care hospital with emergency services and is designated birthing-friendly.
Frequently Asked Questions
Is Wilson Memorial Hospital a good hospital?
Wilson Memorial Hospital is an acute care hospital in Sidney, OH with a 2/5 CMS star rating. Trust score: 51/100.
Where is Wilson Memorial Hospital located?
Wilson Memorial Hospital is located at 915 West Michigan Street, Sidney, OH 45365. Phone: (937) 498-5405.
What is the star rating for Wilson Memorial Hospital?
Wilson Memorial Hospital has a 2/5 star rating from CMS (Centers for Medicare & Medicaid Services). This rating is based on mortality, safety, readmission, patient experience, and timeliness measures.
Does Wilson Memorial Hospital have an emergency room?
Yes, Wilson Memorial Hospital provides emergency services.
What This Hospital Charges
| Procedure | Charges | Actual Paid | Savings |
|---|---|---|---|
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC 23 patients/yr | $19,738 | $6,658 | 66% less |
HEART FAILURE AND SHOCK WITH MCC 22 patients/yr | $20,610 | $10,186 | 51% less |
PULMONARY EDEMA AND RESPIRATORY FAILURE 20 patients/yr | $32,803 | $9,853 | 70% less |
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC 15 patients/yr | $29,883 | $11,992 | 60% less |
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOU 15 patients/yr | $21,856 | $6,637 | 70% less |
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC 15 patients/yr | $28,051 | $8,506 | 70% less |
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC 14 patients/yr | $21,246 | $6,786 | 68% less |
SIMPLE PNEUMONIA AND PLEURISY WITH MCC 13 patients/yr | $31,693 | $10,479 | 67% less |
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC 13 patients/yr | $30,968 | $12,484 | 60% less |
SIMPLE PNEUMONIA AND PLEURISY WITH CC 12 patients/yr | $25,508 | $6,716 | 74% less |
Charges = what the hospital bills. Actual Paid = what Medicare pays (the fair market rate). Source: CMS Medicare Inpatient Hospitals by Provider and Service (2024).
Quick Facts
- Type
- Acute Care Hospitals
- Ownership
- Voluntary non-profit - Private
- County
- Shelby
- Emergency Services
- Yes
- Birthing Friendly
- Yes
- Facility ID
- 360013