Riverview Health
Quality Measures vs National Average
Patient Safety
5 of 8 measures reportedMortality (Death Rates)
6 of 8 measures reportedReadmission Rates
9 of 11 measures reportedWhat This Means
- • Better = this hospital performs better than the national average on that measure
- • Same = no statistically significant difference from national average
- • Worse = this hospital performs worse than the national average
Source: CMS Hospital Compare. Data reflects the most recent reporting period.
Procedure Outcomes
| Procedure | Rate | Volume | vs National |
|---|---|---|---|
| Heart Attack (AMI) | 11.2% | 59 | Avg |
| Heart Failure | 13.8% | 128 | Avg |
| Pneumonia | 15.7% | 194 | Avg |
| COPD | 6.9% | 96 | Avg |
| Stroke | 13.4% | 41 | Avg |
| Overall Mortality | 3.8% | 534 | Avg |
| Patient Safety (Composite) | 0.96% | — | Avg |
Lower rates indicate better outcomes. Volume reflects patient count during the reporting period. Source: CMS Complications and Deaths data.
Is Riverview Health a Good Hospital?
Riverview Health has a trust score of 69/100 and a 4-star CMS rating — above average quality. Located in Noblesville, IN, it is an acute care hospital with emergency services and is designated birthing-friendly.
Frequently Asked Questions
Is Riverview Health a good hospital?
Riverview Health is an acute care hospital in Noblesville, IN with a 4/5 CMS star rating. Trust score: 69/100. It is rated above average.
Where is Riverview Health located?
Riverview Health is located at 395 Westfield Rd, Noblesville, IN 46060. Phone: (317) 773-0760.
What is the star rating for Riverview Health?
Riverview Health has a 4/5 star rating from CMS (Centers for Medicare & Medicaid Services). This rating is based on mortality, safety, readmission, patient experience, and timeliness measures.
Does Riverview Health have an emergency room?
Yes, Riverview Health provides emergency services.
What This Hospital Charges
| Procedure | Charges | Actual Paid | Savings |
|---|---|---|---|
PULMONARY EDEMA AND RESPIRATORY FAILURE 72 patients/yr | $45,234 | $9,926 | 78% less |
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC 66 patients/yr | $58,439 | $14,913 | 74% less |
HEART FAILURE AND SHOCK WITH MCC 43 patients/yr | $31,401 | $9,969 | 68% less |
SIMPLE PNEUMONIA AND PLEURISY WITH MCC 42 patients/yr | $55,654 | $11,088 | 80% less |
CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC 24 patients/yr | $39,235 | $8,921 | 77% less |
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOU 24 patients/yr | $16,147 | $6,525 | 60% less |
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC 23 patients/yr | $39,494 | $12,762 | 68% less |
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC 19 patients/yr | $19,735 | $6,739 | 66% less |
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC 18 patients/yr | $19,486 | $6,694 | 66% less |
CELLULITIS WITHOUT MCC 17 patients/yr | $19,855 | $7,261 | 63% less |
Charges = what the hospital bills. Actual Paid = what Medicare pays (the fair market rate). Source: CMS Medicare Inpatient Hospitals by Provider and Service (2024).
Quick Facts
- Type
- Acute Care Hospitals
- Ownership
- Government - Local
- County
- Hamilton
- Emergency Services
- Yes
- Birthing Friendly
- Yes
- Facility ID
- 150059