Phoenixville Hospital
Quality Measures vs National Average
Patient Safety
6 of 8 measures reportedMortality (Death Rates)
7 of 8 measures reportedReadmission Rates
9 of 11 measures reportedWhat This Means
- • Better = this hospital performs better than the national average on that measure
- • Same = no statistically significant difference from national average
- • Worse = this hospital performs worse than the national average
Source: CMS Hospital Compare. Data reflects the most recent reporting period.
Procedure Outcomes
| Procedure | Rate | Volume | vs National |
|---|---|---|---|
| Heart Attack (AMI) | 11.7% | 134 | Avg |
| Heart Failure | 8.7% | 320 | Avg |
| Pneumonia | 15.9% | 265 | Avg |
| COPD | 8.4% | 118 | Avg |
| Stroke | 12.9% | 73 | Avg |
| Overall Mortality | 4.1% | 1,057 | Avg |
| Patient Safety (Composite) | 0.91% | — | Avg |
Lower rates indicate better outcomes. Volume reflects patient count during the reporting period. Source: CMS Complications and Deaths data.
Is Phoenixville Hospital a Good Hospital?
Phoenixville Hospital has a trust score of 57/100 and a 3-star CMS rating. Located in Phoenixville, PA, it is an acute care hospital with emergency services and is designated birthing-friendly.
Frequently Asked Questions
Is Phoenixville Hospital a good hospital?
Phoenixville Hospital is an acute care hospital in Phoenixville, PA with a 3/5 CMS star rating. Trust score: 57/100.
Where is Phoenixville Hospital located?
Phoenixville Hospital is located at 140 Nutt Road, Phoenixville, PA 19460. Phone: (610) 983-1000.
What is the star rating for Phoenixville Hospital?
Phoenixville Hospital has a 3/5 star rating from CMS (Centers for Medicare & Medicaid Services). This rating is based on mortality, safety, readmission, patient experience, and timeliness measures.
Does Phoenixville Hospital have an emergency room?
Yes, Phoenixville Hospital provides emergency services.
What This Hospital Charges
| Procedure | Charges | Actual Paid | Savings |
|---|---|---|---|
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC 161 patients/yr | $81,239 | $14,867 | 82% less |
HEART FAILURE AND SHOCK WITH MCC 104 patients/yr | $56,404 | $10,466 | 81% less |
SIMPLE PNEUMONIA AND PLEURISY WITH MCC 52 patients/yr | $71,282 | $11,216 | 84% less |
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC 46 patients/yr | $45,668 | $6,452 | 86% less |
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC 45 patients/yr | $39,974 | $6,550 | 84% less |
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC 42 patients/yr | $44,226 | $6,510 | 85% less |
PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC 38 patients/yr | $143,685 | $25,478 | 82% less |
PULMONARY EDEMA AND RESPIRATORY FAILURE 37 patients/yr | $65,018 | $10,221 | 84% less |
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC 34 patients/yr | $62,797 | $13,453 | 79% less |
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC 34 patients/yr | $35,807 | $4,810 | 87% less |
Charges = what the hospital bills. Actual Paid = what Medicare pays (the fair market rate). Source: CMS Medicare Inpatient Hospitals by Provider and Service (2024).
Quick Facts
- Type
- Acute Care Hospitals
- Ownership
- Voluntary non-profit - Private
- County
- Chester
- Emergency Services
- Yes
- Birthing Friendly
- Yes
- Facility ID
- 390127