Johnston Health
Quality Measures vs National Average
Patient Safety
7 of 8 measures reportedMortality (Death Rates)
7 of 8 measures reportedReadmission Rates
10 of 11 measures reportedWhat This Means
- • Better = this hospital performs better than the national average on that measure
- • Same = no statistically significant difference from national average
- • Worse = this hospital performs worse than the national average
Source: CMS Hospital Compare. Data reflects the most recent reporting period.
Procedure Outcomes
| Procedure | Rate | Volume | vs National |
|---|---|---|---|
| Hip & Knee Replacement | 3.4% | 54 | Avg |
| Heart Attack (AMI) | 12.2% | 85 | Avg |
| Heart Failure | 13.3% | 409 | Avg |
| Pneumonia | 16% | 424 | Avg |
| COPD | 9.5% | 175 | Avg |
| Stroke | 12.2% | 149 | Avg |
| Overall Mortality | 4.3% | 1,216 | Avg |
| Patient Safety (Composite) | 0.8% | — | Avg |
Lower rates indicate better outcomes. Volume reflects patient count during the reporting period. Source: CMS Complications and Deaths data.
Is Johnston Health a Good Hospital?
Johnston Health has a trust score of 68/100 and a 4-star CMS rating — above average quality. Located in Smithfield, NC, it is an acute care hospital with emergency services and is designated birthing-friendly.
Frequently Asked Questions
Is Johnston Health a good hospital?
Johnston Health is an acute care hospital in Smithfield, NC with a 4/5 CMS star rating. Trust score: 68/100. It is rated above average.
Where is Johnston Health located?
Johnston Health is located at 509 Bright Leaf Blvd, Smithfield, NC 27577. Phone: (919) 934-8171.
What is the star rating for Johnston Health?
Johnston Health has a 4/5 star rating from CMS (Centers for Medicare & Medicaid Services). This rating is based on mortality, safety, readmission, patient experience, and timeliness measures.
Does Johnston Health have an emergency room?
Yes, Johnston Health provides emergency services.
What This Hospital Charges
| Procedure | Charges | Actual Paid | Savings |
|---|---|---|---|
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC 226 patients/yr | $58,650 | $14,345 | 76% less |
HEART FAILURE AND SHOCK WITH MCC 150 patients/yr | $38,651 | $9,700 | 75% less |
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC 68 patients/yr | $49,454 | $12,215 | 75% less |
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC 61 patients/yr | $26,676 | $6,617 | 75% less |
KIDNEY AND URINARY TRACT INFECTIONS WITH MCC 53 patients/yr | $31,959 | $8,336 | 74% less |
SIMPLE PNEUMONIA AND PLEURISY WITH MCC 50 patients/yr | $37,230 | $9,818 | 74% less |
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC 49 patients/yr | $38,218 | $7,962 | 79% less |
SIMPLE PNEUMONIA AND PLEURISY WITH CC 47 patients/yr | $28,730 | $6,676 | 77% less |
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC 47 patients/yr | $32,091 | $6,428 | 80% less |
MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH M 45 patients/yr | $38,973 | $9,680 | 75% less |
Charges = what the hospital bills. Actual Paid = what Medicare pays (the fair market rate). Source: CMS Medicare Inpatient Hospitals by Provider and Service (2024).
Quick Facts
- Type
- Acute Care Hospitals
- Ownership
- Government - Hospital District or Authority
- County
- Johnston
- Emergency Services
- Yes
- Birthing Friendly
- Yes
- Facility ID
- 340090