Carteret General Hospital
Quality Measures vs National Average
Patient Safety
4 of 8 measures reportedMortality (Death Rates)
6 of 8 measures reportedReadmission Rates
10 of 11 measures reportedWhat This Means
- • Better = this hospital performs better than the national average on that measure
- • Same = no statistically significant difference from national average
- • Worse = this hospital performs worse than the national average
Source: CMS Hospital Compare. Data reflects the most recent reporting period.
Procedure Outcomes
| Procedure | Rate | Volume | vs National |
|---|---|---|---|
| Hip & Knee Replacement | 3.6% | 342 | Avg |
| Heart Attack (AMI) | 13.7% | 81 | Avg |
| Heart Failure | 13.2% | 311 | Avg |
| Pneumonia | 24.2% | 432 | Worse |
| COPD | 9.1% | 142 | Avg |
| Stroke | 14.4% | 148 | Avg |
| Overall Mortality | 5% | 990 | Avg |
| Patient Safety (Composite) | 1.09% | — | Avg |
Lower rates indicate better outcomes. Volume reflects patient count during the reporting period. Source: CMS Complications and Deaths data.
Is Carteret General Hospital a Good Hospital?
Carteret General Hospital has a trust score of 48/100 and a 2-star CMS rating. Located in Morehead City, NC, it is an acute care hospital with emergency services and is designated birthing-friendly.
Frequently Asked Questions
Is Carteret General Hospital a good hospital?
Carteret General Hospital is an acute care hospital in Morehead City, NC with a 2/5 CMS star rating. Trust score: 48/100.
Where is Carteret General Hospital located?
Carteret General Hospital is located at 3500 Arendell St, Morehead City, NC 28557. Phone: (252) 808-6000.
What is the star rating for Carteret General Hospital?
Carteret General Hospital has a 2/5 star rating from CMS (Centers for Medicare & Medicaid Services). This rating is based on mortality, safety, readmission, patient experience, and timeliness measures.
Does Carteret General Hospital have an emergency room?
Yes, Carteret General Hospital provides emergency services.
What This Hospital Charges
| Procedure | Charges | Actual Paid | Savings |
|---|---|---|---|
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC 144 patients/yr | $30,373 | $16,683 | 45% less |
HEART FAILURE AND SHOCK WITH MCC 118 patients/yr | $18,448 | $10,899 | 41% less |
MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT 85 patients/yr | $40,126 | $15,896 | 60% less |
RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC 71 patients/yr | $22,705 | $14,183 | 38% less |
KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC 51 patients/yr | $16,820 | $6,850 | 59% less |
SIMPLE PNEUMONIA AND PLEURISY WITH MCC 44 patients/yr | $19,400 | $11,206 | 42% less |
KIDNEY AND URINARY TRACT INFECTIONS WITH MCC 44 patients/yr | $17,998 | $9,948 | 45% less |
HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC 41 patients/yr | $30,973 | $17,529 | 43% less |
SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC 40 patients/yr | $19,548 | $8,734 | 55% less |
SIMPLE PNEUMONIA AND PLEURISY WITH CC 38 patients/yr | $16,794 | $6,979 | 58% less |
Charges = what the hospital bills. Actual Paid = what Medicare pays (the fair market rate). Source: CMS Medicare Inpatient Hospitals by Provider and Service (2024).
Quick Facts
- Type
- Acute Care Hospitals
- Ownership
- Proprietary
- County
- Carteret
- Emergency Services
- Yes
- Birthing Friendly
- Yes
- Facility ID
- 340142